
| STREAMER | CHANNEL | LANGUAGE | MISR | ADS | QUALITY | 
|---|---|---|---|---|---|
| BESTSOLARIS   | NBA HD | EN | 1MB | 2 Ads | HD @ 2000 Kbps | 
| MARKKY   | NBA | English | 1MB | 0 Ads | HD @ 2000 Kbps | 
| CRACKSTREAMS   | crackstreams | English | 1MB | 0 Ads | HD @ 2000 Kbps | 
| STREAMEAST   | StreamEast | English | 512KB | 1 Ads | HD @ 2500 Kbps | 
| METHSTREAMS   | MethStreams | English | 512KB | 1 Ads | HD @ 2500 Kbps | 
| TOPSTREAMS   | TopStreams | English | 4MB | 1 Ads | HD @ 4000 Kbps | 
| ONESTREAMS   | OneStreams | English | 4MB | 1 Ads | HD @ 4000 Kbps | 
Odds
2.80    =    36%
W: 48%
When the odds are 2.80 the expected chance of winning is 36%, but this team actually wins 48% matches with these odds.
1.45    =    69%
W: 65%
When the odds are 1.45 the expected chance of winning is 69%, but this team actually wins 65% matches with these



